<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 5:30 pm by All in One SEO v4.4.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.globeenvironments.com.au/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/]]></loc>
		<lastmod><![CDATA[2025-08-26T00:58:23+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.globeenvironments.com.au/wp-content/uploads/2015/09/background-home-e1444876036274.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/news/]]></loc>
		<lastmod><![CDATA[2016-06-15T00:02:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2015/11/2014-03-14-Southern-Koolyanobbing-Range-IMG_4235.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/contact-us/]]></loc>
		<lastmod><![CDATA[2025-08-04T09:57:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.globeenvironments.com.au/wp-content/uploads/2020/07/2014-03-14-Southern-Koolyanobbing-Range-DSC_0341-e1594690344873.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.globeenvironments.com.au/wp-content/uploads/2015/08/linkedin.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/staff/]]></loc>
		<lastmod><![CDATA[2025-08-04T09:56:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.globeenvironments.com.au/wp-content/uploads/2015/11/2014-03-14-Southern-Koolyanobbing-Range-Woodland-Resized.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.globeenvironments.com.au/wp-content/uploads/2022/05/Stuart-Hawkins-2022-Cropped-Zoomed.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/projects/]]></loc>
		<lastmod><![CDATA[2023-07-18T07:20:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2015/09/background-report-e1444876026540.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/carbon-positive/]]></loc>
		<lastmod><![CDATA[2023-04-25T07:56:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2023/04/Batteries.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2023/04/Solar-Batteries.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/affiliates/]]></loc>
		<lastmod><![CDATA[2023-02-16T01:59:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2015/09/background-staff-e1444875435391.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/covalent-lithium-environmental-review-document-published/]]></loc>
		<lastmod><![CDATA[2022-05-09T05:55:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2022/05/2022-05-09-Covalent-Lithium-ERD-Covare-Small.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/epbc-approval-achieved-for-covalent-lithium-revised-proposal/]]></loc>
		<lastmod><![CDATA[2022-05-06T10:35:32+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2022/05/EPBC-Act-Image.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/mining-projects-with-strategen-jbsg/]]></loc>
		<lastmod><![CDATA[2022-05-06T04:37:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2021/05/2021-05-05-Strategen-Parthership.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/covalent-lithium-environmental-review-document-released-by-epa/]]></loc>
		<lastmod><![CDATA[2022-05-06T03:24:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2021/11/Covalent-Lithium-Revised-Proposal-Map.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/mining-construction-spec-vehicle-ready-to-go/]]></loc>
		<lastmod><![CDATA[2021-10-30T02:35:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2021/10/2021-05-14-Vehicle.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/yilgarn-site-visit/]]></loc>
		<lastmod><![CDATA[2021-10-30T02:28:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2021/10/2021-08-12-Field-1.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2021/10/2021-08-12-Field-3.jpg.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2021/10/2021-08-12-Field-2.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/globe-environments-assisting-bhp-nickel-west/]]></loc>
		<lastmod><![CDATA[2021-04-12T06:38:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2021/04/IMG_1934.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/globe-environments-nominated-for-main-roads-excellence-awards/]]></loc>
		<lastmod><![CDATA[2020-07-14T08:47:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2018/05/IMG_0925-Copy.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2020/07/2019-11-27-Main-Roads-Managing-Directors-Award-Nomination-Kojaneerup-Project.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/so-what-have-we-been-up-to-lately/]]></loc>
		<lastmod><![CDATA[2020-07-14T01:33:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2019/11/2019-10-00-Stuart-Hawkins-Denmark-e1594690248356.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/malleefowl-flashback/]]></loc>
		<lastmod><![CDATA[2020-07-14T01:23:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2020/07/2008-11-21-Male-Malleefowl-Ongerup-Centre-1-Globe-Environments.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/south-west-site-inspection/]]></loc>
		<lastmod><![CDATA[2020-07-14T01:19:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2020/07/2020-06-15-Burekup-Weir.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/south-coast-highway-upgrade-through-hassell-national-park-approved/]]></loc>
		<lastmod><![CDATA[2020-05-25T08:23:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2020/05/SCH-Kojaneerup-Composite.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/globe-environments-top-100-in-city-to-surf-marathon/]]></loc>
		<lastmod><![CDATA[2016-10-14T02:45:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.globeenvironments.com.au/wp-content/uploads/2015/09/logo.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/koolyanobbingrangefdepositper/]]></loc>
		<lastmod><![CDATA[2016-10-14T02:42:38+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2015/08/2014-03-14-Southern-Koolyanobbing-Range-DSC_0319.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/public-environmental-review-iron-hill-deposit-2/]]></loc>
		<lastmod><![CDATA[2016-10-14T02:42:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.globeenvironments.com.au/wp-content/uploads/2015/08/home-bg.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/windarling-w7-deposit-granted-environmental-and-mining-approvals/]]></loc>
		<lastmod><![CDATA[2016-10-14T02:41:38+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.globeenvironments.com.au/wp-content/uploads/2015/09/background-giving-e1444875989592.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/e-deposit-receives-government-approval/]]></loc>
		<lastmod><![CDATA[2016-10-14T02:41:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.globeenvironments.com.au/wp-content/uploads/2015/08/2014-03-14-Southern-Koolyanobbing-Range-DSC_0319.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/environmental-approval-recommended-for-iron-hill-deposit/]]></loc>
		<lastmod><![CDATA[2016-10-14T02:40:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.globeenvironments.com.au/wp-content/uploads/2015/09/background-home-e1444876036274.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/top-50-in-2016-swan-river-run/]]></loc>
		<lastmod><![CDATA[2016-10-14T02:40:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.globeenvironments.com.au/wp-content/uploads/2015/08/bg-contact.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/w10-deposit-granted-mining-and-environmental-approvals/]]></loc>
		<lastmod><![CDATA[2016-10-14T02:39:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.globeenvironments.com.au/wp-content/uploads/2015/09/Page-6-Background-e1444875925501.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/cliffs-koolyanobbing-range-f-deposit-recommended-for-approval-by-epa/]]></loc>
		<lastmod><![CDATA[2016-10-14T02:39:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.globeenvironments.com.au/wp-content/uploads/2015/08/2014-03-14-Southern-Koolyanobbing-Range-DSC_0319.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.globeenvironments.com.au/giving/]]></loc>
		<lastmod><![CDATA[2016-06-23T23:48:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2015/09/background-giving-e1444875989592.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2015/09/Page-6-Medicens-Sans-Frontieres-Logo.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://www.globeenvironments.com.au/wp-content/uploads/2015/09/Page-6-World-Vision-Logo.png]]></image:loc>
		</image:image>
	</url>
</urlset>
